2025 Financial events & announcements from Judges Scientific plc.
| 19 March 2025 | Announcement of results – 2024 full year
|
| 22 May 2025 | Annual General Meeting
|
| 12 June 2025 | Ex dividend date in respect of 2024 final dividend |
| 13 June 2025 | Record date in respect of 2024 final dividend |
| 11 July 2025 | Payment date in respect of 2024 final dividend |
| 18 September 2025 | Announcement of results - 2025 interims |
| 16 October 2025 | Ex dividend date in respect of 2025 interim dividend |
| 17 October 2025 | Record date in respect of 2025 interim dividend |
| 14 November 2025 | Payment date in respect of 2025 interim dividend |
| Announcement of results – 2025 full year |
| 21 May 2026 | Annual General Meeting |
| June 2026 | Ex dividend date in respect of 2025 final dividend |
| July 2026 | Payment date in respect of 2025 final dividend |
| |
NOTE - all dates are provisional and subject to change.